| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| WATER FRONT HOME ON OVER AN ACRE AT A GREAT PRICE | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001609 | Single-family | 4 | 2 | 2696 | |
| UNLIMITED POTENTIAL IN THIS ROYAL OAK BUNGALOW | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000770 | Single-family | 3 | 2 | 1471 | |
| UNLIMITED POTETNITAL HERE* BUILT IN 2004 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001510 | Single-family | 4 | 3 | 3173 | |
| Amazing features & great location | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001539 | Single-family | 3 | 2 | 1983 | |
| Way Under Market Value! Won’t Last Long! | $192,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001627 | Single-family | 4 | 2 | 2810 | |
| DREAM HOME AWAITING YOUR FINISHING TOUCHES | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000993 | Single-family | 4 | 2 | 3037 | |
| GREAT ROCKWOOD 2 STORY BRICK/VINYL HOME | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001881 | Single-family | 4 | 2 | 2426 | |
| GREAT LABERTVILLE CONTEMPORARY HOME | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000233 | Single-family | 4 | 2 | 2282 | |
| BRING YOUR FINISHING TOUCHES & CALL THIS ONE HOME | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000111 | Single-family | 4 | 2 | 1975 | |
| GREAT BELLVILLE 2 STORY HOME | $146,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002069 | Single-family | 4 | 2 | 2677 | |
| GREAT CAPE CODE*VINYL SIDED*3 DIMENSIONAL ROOF | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001114 | Single-family | 4 | 3 | 2700 | |
| TONS OF POTENTIAL IN THIS BROWNSTOWN RANCH | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001283 | Single-family | 3 | 2 | 1379 | |
| Gorgeous home on 1&3/4 lot | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002054 | Single-family | 3 | 1 | 1405 | |
| Stunning is an understatement! | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002642 | Single-family | 3 | 2 | 1310 | |
| GREAT PRICE ON THIS TRENTON 2 BEDROOM | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001662 | Condo | 2 | 2 | 1712 | |
| TONS OF POTENTIAL IN THIS 5 BEDROOM HOME | $68,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001644 | Single-family | 5 | 2 | 1844 | |
| UNLIMITED POTENTIAL IN THIS TRENTON BRICK RANCH | $67,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000842 | Single-family | 3 | 1 | 1053 | |
| CHECK OUT THE VIEW OF THIS CORNER UNIT CONDO | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064978 | Condo | 2 | 2 | 1090 | |
| TONS OF POTENTIAL IN THIS FLAT ROCK COLONIAL | $64,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001544 | Single-family | 3 | 1 | 1275 | |
| TONS OF POTENTIAL IN THIS CLINTON TWP CONDO | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002326 | Condo | 3 | 1 | 908 | |
| UNLIMITED POTENTIAL IN THIS WYANDOTTE COLONIAL | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066726 | Single-family | 4 | 2 | 1688 | |
| GREAT TAYLOR 3 BEDROOM 2 BATH RANCH ON NICE LOT | $54,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001653 | Single-family | 3 | 2 | 1456 | |
| TONS OF POTENTIAL IN THIS WYANDOTTE TUDOR | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000948 | Single-family | 3 | 2 | 1248 | |
| GREAT DEARBORN BRICK BUNGALOW | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001349 | Single-family | 3 | 1 | 1429 | |
| TONS OF POTENTIAL IN THIS EASTPOINTE BRICK RANCH | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066460 | Single-family | 3 | 2 | 1092 | |
| GREAT WOODHAVEN CONDO*BUILT IN 2004 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002313 | Condo | 2 | 1 | 1219 | |
| UNLIMITED POTENTIAL IN THIS YPSILANTI BUNGALOW | $44,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002066 | Single-family | 3 | 1 | 1017 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002247 | Single-family | 3 | 1 | 1035 | |
| TONS OF POTENTIAL IN THIS WAYNE BRICK RANCH | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2001426 | Single-family | 3 | 2 | 1192 | |
| UNLIMITED POTENTIAL IN THIS MONROE BUNGALOW | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001815 | Single-family | 3 | 2 | 1371 | |
| UNLIMITED POTENTIAL IN THIS DEARBORN HEIGHTS RANCH | $31,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001981 | Single-family | 3 | 1 | 1150 | |
| UNLIMITED POTENTIAL IN THIS 4 BEDROOM BUNGALOW | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001499 | Single-family | 4 | 1 | 1188 | |
| TONS OF POTENTIAL HERE | $29,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001063 | Single-family | 2 | 1 | 964 | |
| UNLIMITED POTENTIAL IN THIS MAYBEE HOME | $27,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2748413 | Other | 3 | 2 | 1480 | |
| UNLIMITED POTENTIAL IN THIS LINCOLN PARK BUNGALOW | $22,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001684 | Single-family | 3 | 1 | 903 | |
| TONS OF POTENTIAL IN THIS NEWPORT RANCH | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001496 | Single-family | 3 | 1 | 844 | |
| TONS OF POTENTIAL WAITING FOR YOU HERE | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001008 | Single-family | 3 | 1 | 1140 | |
| GREAT ROYAL OAK CONDO | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20002121 | Condo | 2 | 2 | |
| TONS OF POTENTIAL HERE | $19,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001169 | Single-family | 3 | 1 | 1058 | |
| UNLIMITED POTENTIAL IN THIS LINCOLN PARK BUNGALOW | $19,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000824 | Single-family | 3 | 1 | 1101 | |
| TONS OF POTENTIAL IN THIS BRICK/VINYL RANCH | $17,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002166 | Single-family | 3 | 1 | 960 | |
| TONS OF POTENTIAL IN THIS DETROIT BRICK RANCH | $15,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001109 | Single-family | 3 | 1 | 1075 | |
| TONS OF POTENTIAL IN THIS WESTLAND RANCH | $11,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20001792 | Single-family | 2 | 1 | |
| Cute Ranch on Quiet Street w/Many Updates | $11,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001876 | Single-family | 2 | 1 | 645 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED HOME | $10,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001919 | Single-family | 3 | 2 | 1416 | |
| TONS OF POTENTIAL IN THIS DETROIT BRICK BUNGALOW | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001693 | Single-family | 3 | 1 | 933 | |
| NEWER CONSTRUCTION | $7,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001502 | Single-family | 3 | 2 | 1663 | |
| DETROIT 2ND FLOOR CONDO IS PRICED FOR A QUICK SALE | $6,650 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001856 | Condo | 2 | 1 | 1000 | |
| TONS OF POTENTIAL IN THIS DETROIT RANCH | $3,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001629 | Single-family | 2 | 1 | 778 | |
















































