| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| GREAT RIVERFRONT HOME ON GROSSE ILE'S HICKORY ISLE | $430,650 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002394 | Single-family | 3 | 3 | 3412 | |
| GREAT TROY VICTORIAN ON 3/4 ACRE. | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001340 | Single-family | 3 | 2 | 3667 | |
| WATER FRONT HOME ON OVER AN ACRE AT A GREAT PRICE | $264,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001609 | Single-family | 4 | 2 | 2696 | |
| UNLIMITED POTENTIAL IN THIS ROYAL OAK BUNGALOW | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000770 | Single-family | 3 | 2 | 1471 | |
| UNLIMITED POTETIAL IN THIS ROYAL OAK CONDO | $252,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002990 | Condo | 2 | 2 | 1743 | |
| UNLIMITED POTETNITAL HERE* BUILT IN 2004 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001510 | Single-family | 4 | 3 | 3173 | |
| Amazing features & great location | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001539 | Single-family | 3 | 2 | 1983 | |
| Way Under Market Value! Won’t Last Long! | $192,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001627 | Single-family | 4 | 2 | 2810 | |
| DREAM HOME AWAITING YOUR FINISHING TOUCHES | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000993 | Single-family | 4 | 2 | 3037 | |
| GREAT ROCKWOOD 2 STORY BRICK/VINYL HOME | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001881 | Single-family | 4 | 2 | 2426 | |
| GREAT LABERTVILLE CONTEMPORARY HOME | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000233 | Single-family | 4 | 2 | 2282 | |
| BRICK/VINYL 2 STORY HOME | $155,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210117562 | Single-family | 4 | 2 | 2113 | |
| unlimited potential in this brick ranch | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000106 | Single-family | 3 | 2 | 2035 | |
| BRING YOUR FINISHING TOUCHES & CALL THIS ONE HOME | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000111 | Single-family | 4 | 2 | 1975 | |
| GREAT BELLVILLE 2 STORY HOME | $146,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002069 | Single-family | 4 | 2 | 2677 | |
| BRICK/VINYL 2 STORY HOME | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210117881 | Single-family | 3 | 2 | 1929 | |
| BRICK/VINYL 1 1/2 STORY HOME | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003156 | Single-family | 4 | 2 | 2153 | |
| GREAT CAPE CODE*VINYL SIDED*3 DIMENSIONAL ROOF | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001114 | Single-family | 4 | 3 | 2700 | |
| HURON TWP 4 BEDROOM 3.1 BATHS BRICK RANCH | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2001635 | Single-family | 4 | 3 | 2173 | |
| BRICK/VINYL CONDO*3 DIMENSIONAL ROOF | $114,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002640 | Condo | 2 | 1 | 1286 | |
| TONS OF POTENTIAL IN THIS BROWNSTOWN RANCH | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001283 | Single-family | 3 | 2 | 1379 | |
| TONS OF POTENTIAL IN THIS 2 STORY COLONIAL | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003287 | Single-family | 3 | 2 | 1512 | |
| UNLIMITED POTENTIAL IN THIS NEWPORT BI-LEVEL | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002057 | Single-family | 3 | 2 | 1973 | |
| TONS OF POTENTIAL IN THIS NEW HUDSON RANCH | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001913 | Single-family | 3 | 2 | 3075 | |
| UNLIMITED POTENTIAL IN ROMULUS BRICK/VINYL HOME | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001961 | Single-family | 4 | 2 | 2381 | |
| TONS OF POTENTIAL IN THIS BRICK TRI-LEVEL HOME | $85,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003978 | Single-family | 3 | 2 | 1556 | |
| LIMITLESS POTENTIAL IN THIS SOUTHFIELD BRICK RANCH | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001116 | Single-family | 3 | 2 | 2061 | |
| BRICK AND VINYL 1.5 STORY HOME | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003066 | Single-family | 3 | 3 | 1918 | |
| BRICK AND VINYL SIDED RANCH CONDO | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003022 | Condo | 2 | 2 | 1303 | |
| Gorgeous home on 1&3/4 lot | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002054 | Single-family | 3 | 1 | 1405 | |
| Stunning is an understatement! | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002642 | Single-family | 3 | 2 | 1310 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003637 | Single-family | 3 | 2 | 1044 | |
| NICE GROSSE ILE 3 BED, 2 BTH CONDO FOR GREAT PRICE | $76,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001597 | Condo | 3 | 2 | 1531 | |
| GREAT PRICE ON THIS TRENTON 2 BEDROOM | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001662 | Condo | 2 | 2 | 1712 | |
| BRICK AND VINYL 2 STORY HOME | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002836 | Single-family | 3 | 2 | 1710 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $72,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003620 | Single-family | 3 | 1 | 954 | |
| TONS OF POTENTIAL IN THIS 5 BEDROOM HOME | $68,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001644 | Single-family | 5 | 2 | 1844 | |
| UNLIMITED POTENTIAL IN THIS TRENTON BRICK RANCH | $67,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000842 | Single-family | 3 | 1 | 1053 | |
| CHECK OUT THE VIEW OF THIS CORNER UNIT CONDO | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064978 | Condo | 2 | 2 | 1090 | |
| TONS OF POTENTIAL IN THIS FLAT ROCK COLONIAL | $64,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001544 | Single-family | 3 | 1 | 1275 | |
| BRICK/VINYL UPPER RANCH STYLE CONDO | $62,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003939 | Condo | 3 | 2 | 1630 | |
| SOUTHGATE BRICK BUNGALOW AWAITING A NEW OWNER | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064617 | Single-family | 3 | 1 | 1160 | |
| TONS OF POTENTIAL IN THIS CLINTON TWP CONDO | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002326 | Condo | 3 | 1 | 908 | |
| POTENTIAL IS LIMITLESS IN THIS BLOOMFIELD RANCH | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000103 | Single-family | 3 | 1 | 1330 | |
| TONS OF POTENTIAL IN THIS BRICK COLONIAL | $56,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001565 | Single-family | 3 | 1 | 1480 | |
| UNLIMITED POTENTIAL IN THIS WYANDOTTE COLONIAL | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066726 | Single-family | 4 | 2 | 1688 | |
| UNLIMITED POTENTIAL IN THIS MONROE BUNGALOW | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002274 | Single-family | 4 | 2 | 1076 | |
| TONS OF POTENTIAL IN THIS BRICK BI-LEVEL HOME | $54,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003635 | Single-family | 3 | 1 | 1520 | |
| GREAT TAYLOR 3 BEDROOM 2 BATH RANCH ON NICE LOT | $54,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001653 | Single-family | 3 | 2 | 1456 | |
| TONS OF POTENTIAL IN THIS WYANDOTTE TUDOR | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000948 | Single-family | 3 | 2 | 1248 | |
| GREAT DEARBORN BRICK BUNGALOW | $54,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001349 | Single-family | 3 | 1 | 1429 | |
| TONS OF POTENTIAL IN THIS EASTPOINTE BRICK RANCH | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066460 | Single-family | 3 | 2 | 1092 | |
| GREAT WOODHAVEN CONDO*BUILT IN 2004 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002313 | Condo | 2 | 1 | 1219 | |
| VINYL SIDED RANCH STYLE CONDO | $48,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002980 | Condo | 2 | 2 | 1224 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002809 | Single-family | 2 | 1 | 1117 | |
| UNLIMITED POTENTIAL IN THIS YPSILANTI BUNGALOW | $44,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002066 | Single-family | 3 | 1 | 1017 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $43,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002778 | Single-family | 3 | 2 | 1156 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002247 | Single-family | 3 | 1 | 1035 | |
| TONS OF POTENTIAL IN THIS ALUMINUM SIDED BUNGALOW | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003095 | Single-family | 3 | 1 | 1458 | |
| TONS OF POTENTIAL IN THIS WAYNE BRICK RANCH | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2001426 | Single-family | 3 | 2 | 1192 | |
| UPPER/LOWER BRICK DUPLEX | $39,900 |
|
|
|||
| Type | Bed | Square Footage | ||
| MLS#20002805 | Multifamily | 6 | 2392 | |
| UNLIMITED POTENTIAL IN THIS MONROE BUNGALOW | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001815 | Single-family | 3 | 2 | 1371 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $38,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003322 | Single-family | 3 | 1 | 1153 | |
| TONS OF POTENTIAL IN THIS 2 STORY HOME | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20004073 | Single-family | 2 | 2 | 1093 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $34,650 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210122392 | Single-family | 3 | 2 | 1098 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $34,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210127728 | Single-family | 3 | 1 | 1176 | |
| UNLIMITED POTENTIAL IN THIS DEARBORN HEIGHTS RANCH | $31,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001981 | Single-family | 3 | 1 | 1150 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002989 | Single-family | 3 | 2 | 1162 | |
| UNLIMITED POTENTIAL IN THIS 4 BEDROOM BUNGALOW | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001499 | Single-family | 4 | 1 | 1188 | |
| TONS OF POTENTIAL HERE | $29,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001063 | Single-family | 2 | 1 | 964 | |
| UNLIMITED POTENTIAL IN THIS MAYBEE HOME | $27,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2748413 | Other | 3 | 2 | 1480 | |
| TONS OF POTENTIAL IN THIS UPPER/LOWER DUPLEX | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003069 | Multifamily | 4 | 2 | 2028 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $24,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003179 | Single-family | 3 | 1 | 1000 | |
| UNLIMITED POTENTIAL IN THIS LINCOLN PARK BUNGALOW | $22,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001684 | Single-family | 3 | 1 | 903 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $20,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002949 | Single-family | 2 | 2 | 850 | |
| TONS OF POTENTIAL IN THIS ALUMINUM SIDED 2 STORY | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003549 | Single-family | 4 | 2 | 1416 | |
| TONS OF POTENTIAL IN THIS WYANDOTTE BUNGALOW | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001221 | Single-family | 3 | 1 | 1100 | |
| TONS OF POTENTIAL IN THIS NEWPORT RANCH | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001496 | Single-family | 3 | 1 | 844 | |
| GREAT ROYAL OAK CONDO | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20002121 | Condo | 2 | 2 | |
| TONS OF POTENTIAL WAITING FOR YOU HERE | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001008 | Single-family | 3 | 1 | 1140 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003636 | Single-family | 3 | 1 | 1242 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003628 | Single-family | 2 | 2 | 975 | |
| TONS OF POTENTIAL HERE | $19,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001169 | Single-family | 3 | 1 | 1058 | |
| UNLIMITED POTENTIAL IN THIS LINCOLN PARK BUNGALOW | $19,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000824 | Single-family | 3 | 1 | 1101 | |
| TONS OF POTENTIAL IN THIS BRICK/VINYL RANCH | $17,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002166 | Single-family | 3 | 1 | 960 | |
| TONS OF POTENTIAL IN THIS INKSTER BRICK RANCH | $15,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002530 | Single-family | 3 | 1 | 974 | |
| TONS OF POTENTIAL IN THIS DETROIT BRICK RANCH | $15,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001109 | Single-family | 3 | 1 | 1075 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $12,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002858 | Single-family | 2 | 1 | 609 | |
| TONS OF POTENTIAL IN THIS WESTLAND RANCH | $11,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#20001792 | Single-family | 2 | 1 | |
| Cute Ranch on Quiet Street w/Many Updates | $11,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001876 | Single-family | 2 | 1 | 645 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED HOME | $10,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001919 | Single-family | 3 | 2 | 1416 | |
| TONS OF POTENTIAL IN THIS DETROIT BRICK BUNGALOW | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001693 | Single-family | 3 | 1 | 933 | |
| TONS OF POTENTIAL IN THIS BRICK 2 STORY HOME | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20003155 | Single-family | 3 | 1 | 1468 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $9,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002964 | Single-family | 3 | 1 | 864 | |
| NEWER CONSTRUCTION | $7,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001502 | Single-family | 3 | 2 | 1663 | |
| DETROIT 2ND FLOOR CONDO IS PRICED FOR A QUICK SALE | $6,650 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001856 | Condo | 2 | 1 | 1000 | |
| TONS OF POTENTIAL IN THIS DETROIT BRICK BUNGALOW | $4,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20002611 | Single-family | 3 | 1 | 1152 | |
| TONS OF POTENTIAL IN THIS DETROIT RANCH | $3,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20001629 | Single-family | 2 | 1 | 778 | |

































































































