| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| NEWER CONSTRUCTION WITH ALL THE BELLS! | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064132 | Single-family | 4 | 2 | 3000 | |
| WOW BEAUTIFUL BRICK RANCH | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066177 | Single-family | 3 | 3 | 2521 | |
| All on 2 Acre Lot! | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2098720 | Single-family | 5 | 3 | 2987 | |
| DREAM HOME WAITING FOR YOUR FINISHING TOUCHES | $223,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059827 | Single-family | 4 | 2 | 2831 | |
| EXQUISITE NEWER CONSTRUCTION | $190,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2662724 | Single-family | 4 | 3 | 3073 | |
| UNLIMITED POTENTIAL IN THIS TROY RANCH | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066247 | Single-family | 3 | 2 | 1788 | |
| TONS OF POTENTIAL IN THIS BRICK/VINYL RANCH | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064183 | Single-family | 3 | 2 | 1670 | |
| TONS OF POTENTIAL IN THIS BRICK HOME | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063607 | Single-family | 3 | 2 | 2858 | |
| GREAT BRICK COLONIAL | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065982 | Single-family | 4 | 2 | 2901 | |
| HURRY THIS ONE WON'T LAST! | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062897 | Single-family | 4 | 2 | 2264 | |
| WOW!!! YOU MUST CHECK THIS HOME OUT. | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063820 | Single-family | 4 | 2 | 2306 | |
| UNLIMITED POTENTIAL IN THIS WOODHAVEN COLONIAL | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099133 | Single-family | 3 | 2 | 1924 | |
| THE POTENTIAL IS LIMITLESS IN THIS RIVERVIEW HOME | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000045 | Single-family | 4 | 2 | 2434 | |
| BRICK/WOOD CONTEMPORARY HOME | $133,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065060 | Single-family | 4 | 2 | 2332 | |
| UNLIMITED POTENTIAL IN HERE | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1067049 | Single-family | 3 | 2 | 2191 | |
| GREAT ROMULUS NEWER CONSTRUCTION COLONIAL | $127,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066577 | Single-family | 5 | 2 | 2616 | |
| SITS ON OVER 14 ACRES | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2675356 | Single-family | 5 | 3 | 1632 | |
| Unlimited potential in this brick/alum Colonial | $116,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2652066 | Single-family | 4 | 2 | 2399 | |
| THIS IN NOT YOUR TYPICAL BANK OWNED | $111,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064659 | Single-family | 3 | 2 | 1299 | |
| POTENTIAL IN THIS BRICK/VINYL TRI-LEVEL HOME | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062918 | Single-family | 3 | 1 | 1344 | |
| SPECTACULAR VIEWS OF LAKE ERIE | $101,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065912 | Single-family | 2 | 2 | 1216 | |
| WOW!!! WHAT MORE COULD YOU ASK FOR IN DEARBORN. | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064124 | Single-family | 3 | 3 | 1743 | |
| CUTE TRENTON 2 STORY COLONIAL JUST WAITING | $96,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000825 | Single-family | 3 | 1 | 1331 | |
| BEAUTIFUL 1 STORY UPPER UNIT | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065802 | Condo | 2 | 2 | 1533 | |
| UNLIMITED POTENTIAL IN THIS BRICK/VINYL COLONIAL | $95,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065341 | Single-family | 3 | 1 | 1235 | |
| WOW, FANTASTIC HOME IN GREAT SUB. | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060151 | Single-family | 3 | 1 | 1320 | |
| Property to be sold at public auction event | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000975 | Single-family | 3 | 1 | 1320 | |
| TONS OF POTENTIAL IN THIS BROWNSTOWN RANCH | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000315 | Single-family | 3 | 1 | 1213 | |
| BRICK RANCH CONDO | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063402 | Condo | 2 | 2 | 1384 | |
| WOW!!! THIS IS NOT A DRIVE-BY AT ALL. | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062030 | Single-family | 3 | 1 | 1300 | |
| TONS OF POTENTIAL IN THIS 3 STORY CONDO | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064431 | Condo | 2 | 2 | 2002 | |
| GREAT DUNDEE COLONIAL | $88,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099009 | Single-family | 3 | 1 | 1560 | |
| GREAT CANTON CONDO | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066305 | Condo | 2 | 2 | 1750 | |
| BRICK/VINYL CONDO | $83,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064712 | Condo | 2 | 2 | 1378 | |
| GREAT INVESTMENT POTENTIAL IN A GREAT AREA | $81,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064079 | Single-family | 3 | 2 | 1988 | |
| OPPORTUNITY TO OWN A NEWER HOME AT A GREAT PRICE | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2909152 | Single-family | 4 | 2 | 1750 | |
| POTENTIAL IS LIMITLESS IN THIS CANTON TWP BUNGALOW | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1067012 | Single-family | 3 | 1 | 1788 | |
| BRICK RANCH | $79,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000085 | Single-family | 3 | 1 | 1335 | |
| THE POTENTIAL IS UNLIMITED IN THIS VINYL RANCH | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2404937 | Single-family | 3 | 1 | 1200 | |
| PRICED FOR A QUICK SELL HURRY! | $76,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000683 | Single-family | 3 | 2 | 1330 | |
| BRICK/VINYL CONDO | $75,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064713 | Condo | 2 | 2 | 1394 | |
| BRICK/VINYL CONDO | $75,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064698 | Condo | 2 | 2 | 1394 | |
| UNLIMITED POTENTIAL IN THIS BRICK/VINYL COLONIAL | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099136 | Single-family | 3 | 2 | 1493 | |
| TONS OF POTENTIAL IN THIS SPACIUOS BRICK TRI-LEVEL | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064730 | Single-family | 5 | 3 | 2157 | |
| TONS OF POTENTIAL IN THIS SOUTHGATE BRICK RANCH | $72,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064643 | Single-family | 2 | 2 | 1396 | |
| 3 STORY BRICK/VINYL CONDO | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064690 | Condo | 4 | 3 | 2232 | |
| GREAT POTENTIAL FOR YOUR VERY OWN | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063751 | Single-family | 3 | 1 | 1030 | |
| GREAT KEEGO HARBOR BUNGALOW | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000957 | Single-family | 4 | 2 | 1099 | |
| QUALIFIES FOR FHA 203K ONLY | $68,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2393208 | Single-family | 3 | 2 | 1456 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $66,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099071 | Single-family | 3 | 2 | 2040 | |
| UPPER END UNIT AWAITING YOUR FINISHING TOUCHES | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063904 | Condo | 2 | 2 | 1291 | |
| TRENTON BRICK RANCH | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000093 | Single-family | 3 | 1 | 1126 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099138 | Single-family | 4 | 1 | 1310 | |
| TONS OF POTENTIAL IN THIS ROCKWOOD RANCH | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000614 | Single-family | 3 | 1 | 1340 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $63,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066527 | Single-family | 3 | 1 | 1513 | |
| GREAT TAYLOR CONDO | $62,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2099190 | Condo | 2 | 2 | |
| OWN A GREAT HOUSE WITH A NICE SIZE LOT | $62,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063897 | Single-family | 3 | 2 | 1551 | |
| GREAT HOME HERE WITH A LITTLE FINE TUNING!!! | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057429 | Single-family | 2 | 1 | 1404 | |
| TONS OF POTENTIAL IN THIS BRICK/VINYL RANCH | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064849 | Single-family | 3 | 1 | 1041 | |
| 5 BEDROOM BRICK & ALUMINUM 2 STORY HOME | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066595 | Single-family | 5 | 1 | 1908 | |
| STARTING WITH A CIRCULAR DRIVE, ALONG WITH SQ. FT. | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064024 | Single-family | 4 | 2 | 1829 | |
| SOUTHGATE 4 BEDROOM BRICK RANCH | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000918 | Single-family | 3 | 1 | 1215 | |
| NEWER CONSTRUCTION BRICK/VINYL RANCH PRICED TO SEL | $58,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065398 | Single-family | 3 | 2 | 1337 | |
| GREAT DOWNTOWN TRENTON COLONIAL | $56,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2635318 | Single-family | 3 | 2 | 1679 | |
| GREAT POTENTIAL IN THIS VINYL SIDED BUNGALOW | $55,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062704 | Other | 4 | 1 | 1209 | |
| Adorable 3 bdrm ranch is spacious | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000592 | Single-family | 3 | 1 | 1365 | |
| 4 BEDROOM ALUMINUM SIDED BUNGALOW | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2393076 | Single-family | 4 | 1 | 1722 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064326 | Single-family | 3 | 1 | 1081 | |
| UNLIMITED POTENTIAL IN THIS TRENTON COLONIAL | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099173 | Single-family | 4 | 1 | 1753 | |
| DEARBORN HEIGHTS BRICK/ALUMINUM RANCH | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000490 | Single-family | 3 | 1 | 1323 | |
| CUTE NORTHVILLE CONDO | $52,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000840 | Condo | 2 | 1 | 884 | |
| GREAT ST CLAIR SHORES BRICK RANCH | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000703 | Single-family | 2 | 2 | 1010 | |
| WOW!!! THIS HOUSE HAS IT ALL. READY TO MOVE IN! | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062705 | Single-family | 3 | 1 | 1489 | |
| UNLIMITED POTENTIAL IN THE BRICK/ALUMINUM RANCH | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065437 | Single-family | 3 | 2 | 1324 | |
| HERE'S A CUTIE RIGHT DOWNTOWN | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2404973 | Single-family | 3 | 2 | 1512 | |
| HERE IS A REAL CUTIE IN A BRICK HOME | $44,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063221 | Single-family | 3 | 1 | 1040 | |
| CHARM AND CHARACTER THROUGHOUT | $42,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000639 | Single-family | 4 | 1 | 1872 | |
| TONS OF POTENTIAL IN THIS ALUMINUM SIDED RANCH | $42,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064448 | Single-family | 3 | 1 | 888 | |
| THIS HOUSE WILL SURPRISE YOU | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063858 | Single-family | 3 | 1 | 1559 | |
| ALUMINUM SIDED BUNGALOW | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2097978 | Single-family | 3 | 1 | 920 | |
| UNLIMITED POTENTIAL IN THIS VINYL SIDED RANCH | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065633 | Single-family | 4 | 1 | 1536 | |
| BRICK/VINYL RANCH | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000334 | Single-family | 3 | 1 | 1376 | |
| TONS OF POTENTIAL IN THIS BUNGALOW | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064800 | Single-family | 3 | 1 | 1020 | |
| GREAT BROWNSTOWN CONDO | $38,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2099208 | Condo | 2 | 2 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $38,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065176 | Single-family | 3 | 1 | 1152 | |
| GREAT CURB APPEAL IN THE GOLF CLUB ADDITION SUB | $37,905 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063552 | Single-family | 4 | 2 | 3027 | |
| UPPER END UNIT CONDO | $37,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064115 | Condo | 2 | 2 | 1075 | |
| BRICK RANCH HAS ALOT OF POTENTIAL | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2393258 | Single-family | 2 | 1 | 1008 | |
| UNLIMITED POTENTIAL IN THIS BRICK BUNGALOW | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065227 | Single-family | 4 | 1 | 1199 | |
| TONS OF POTENTIAL IN THIS BRICK/ALIMINUM RANCH | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064963 | Single-family | 3 | 1 | 915 | |
| VINYL WINDOWS*DOORWALL LEADING TO DECK | $34,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2099167 | Single-family | 2 | 1 | |
| UNLIMITED POTETIAL IN THIS LINCOLN PARK BUNGALOW | $34,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000046 | Single-family | 3 | 1 | 1089 | |
| NICE 10 ACRES OF CLEARED LAND ON PAVED ROAD | $34,000 |
|
|
|
| Type | ||
| MLS#2064393 | Lot |
| 4 BEDROOM BRICK BUNGALOW | $33,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065025 | Single-family | 4 | 2 | 1393 | |
| GREAT PRICE FOR A NICE HOME | $32,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063274 | Single-family | 3 | 1 | 1437 | |
| CUTE ALLEN PARK BUNGALOW | $32,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1067018 | Single-family | 2 | 1 | 907 | |
| GREAT HOUSE FOR THE NUMBER RIGHT HERE | $30,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063941 | Single-family | 2 | 1 | 1086 | |
| UNLIMITED POTENTIAL IN THIS WYANDOTTE RANCH | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099245 | Single-family | 3 | 1 | 1241 | |
| BRICK LOFT STYLE CONDO | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063408 | Condo | 1 | 1 | 959 | |
| POTENTIAL IN THIS ALUMINUM SIDED 2 STORY HOME | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061685 | Single-family | 4 | 1 | 1458 | |
| Oakland County Beauty | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064635 | Single-family | 3 | 1 | 1294 | |
| UNLIMITED POTENTIAL IN THIS BRICK RANCH | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065082 | Single-family | 2 | 1 | 624 | |
| ANYONE LOOKING FOR A GREAT INVESTMENT OPPORTNITY? | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063461 | Single-family | 3 | 1 | 1362 | |
| GREAT POTENTIAL IN THIS BUNGALOW!! | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060810 | Single-family | 2 | 1 | 1177 | |
| VINYL SIDED RANCH | $28,710 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000394 | Single-family | 2 | 1 | 704 | |
| 2 STORY VINYL SIDED HOME | $28,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2393351 | Single-family | 5 | 1 | 1752 | |
| PROJECT HOME FOR ANYONE | $28,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063696 | Single-family | 3 | 1 | 959 | |
| UNLIMITED POTENTIAL IN THIS DEARBORN RANCH | $27,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000351 | Single-family | 3 | 1 | 1120 | |
| UNLIMITED POTENTIAL IN THIS WOODHAVEN RANCH | $25,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000554 | Single-family | 2 | 1 | 944 | |
| BRICK/STONE NEW BOSTON RANCH | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000894 | Single-family | 3 | 2 | 1632 | |
| WHAT A GEM!!! | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064390 | Single-family | 3 | 1 | 1050 | |
| VINYL SIDED RANCH | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2623480 | Single-family | 2 | 1 | 758 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064532 | Single-family | 3 | 2 | 1356 | |
| TONS OF POTENTIAL BRICK/VINYL RANCH | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063492 | Single-family | 3 | 1 | 960 | |
| POTENTIAL IN THIS BRICK/ALUMINUM RANCH | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064350 | Single-family | 3 | 2 | 998 | |
| 3 BEDROOM BRICK RANCH | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000356 | Single-family | 3 | 1 | 1024 | |
| GOT TO BE THE BEST DEAL IN WARREN!!! | $23,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063875 | Single-family | 3 | 2 | 1087 | |
| UNLIMITED POTENTIAL IN THIS 2 BEDROOM RANCH | $21,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066166 | Single-family | 2 | 1 | 1008 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $20,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064060 | Single-family | 2 | 1 | 1296 | |
| LARGE HOME WITH POTENTIAL, LOOK NO FURTHER | $20,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065095 | Single-family | 3 | 2 | 1699 | |
| TAYLOR RANCH | $20,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000247 | Single-family | 3 | 1 | 1000 | |
| UNLIMITED POTENTIAL IN THIS HAZEL PARK BUNGALOW | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000227 | Single-family | 3 | 1 | 1208 | |
| TONS OF POTENTIAL IN THIS BUNGALOW | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063814 | Single-family | 3 | 1 | 934 | |
| UNLIMITED POTENTIAL IN THIS VINYL SIDED RANCH | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065950 | Single-family | 3 | 2 | 1016 | |
| UNLIMITED POTENTIAL IN THIS TRENTON COLONIAL | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2099141 | Single-family | 4 | 1 | 1623 | |
| BRICK COLONIAL | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065325 | Single-family | 3 | 1 | 1776 | |
| GREAT PRICE, GREAT LOCATION | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066529 | Condo | 1 | 1 | 747 | |
| GARDEN CITY RANCH | $15,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065911 | Single-family | 3 | 1 | 957 | |
| GREAT LITTLE BUY HERE FOR YOUR MONEY. | $15,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059823 | Single-family | 3 | 1 | 949 | |
| GARDEN CITY RANCH | $15,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065911 | Single-family | 3 | 1 | 957 | |
| BRICK/ALUMINUM RANCH W/NATURAL FIREPLACE | $15,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064569 | Single-family | 2 | 1 | 1055 | |
| BRICK/ALUMINUM BUNGALOW | $14,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064859 | Single-family | 3 | 1 | 1022 | |
| GREAT BUILDABLE 1 ACRE LOT | $14,900 |
|
|
|
| Type | ||
| MLS#2064092 | Land |
| BRICK HOME IN THE ROSEDALE PARK SUBDIVISION | $13,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063763 | Single-family | 3 | 1 | 1409 | |
| WALKING DISTANCE TO SCHOOL | $12,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065913 | Single-family | 3 | 1 | 960 | |
| 2 STORY BRICK/WOOD TUDOR IN THE CANTERBURY GARENS | $12,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064741 | Single-family | 3 | 1 | 1318 | |
| 1.5 STORY VINYL SIDED HOME | $11,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065070 | Single-family | 3 | 3 | 1088 | |
| GREAT BRICK RANCH WITH LOTS OF CHARM | $11,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065406 | Single-family | 3 | 1 | 1008 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK BUNGALOW | $11,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060491 | Single-family | 3 | 1 | 1136 | |
| UNLIMITED POTENIAL IN THIS VINYL SIDED RANCH | $10,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065172 | Single-family | 3 | 1 | 908 | |
| UNLIMITED POTENTIAL IN THIS WESTLAND | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066982 | Single-family | 3 | 1 | 1044 | |
| BRICK/ALUMINUM 2 STORY HOME | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063325 | Single-family | 3 | 1 | 1526 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066248 | Single-family | 2 | 1 | 696 | |
| 2 STORY BRICK/VINYL TUDOR | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20000685 | Single-family | 3 | 1 | 1453 | |
| TONS OF POTENTIAL IN THIS BUNGALOW | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063811 | Single-family | 2 | 1 | 771 | |
| GREAT INVESTMENT, WELL LOOK NO FURTHER | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1064701 | Single-family | 3 | 1 | 950 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1066292 | Single-family | 3 | 1 | 1050 | |
| GREAT BRICK/VINYL BUNGALOW | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1065892 | Single-family | 3 | 2 | 925 | |
| BRICK UPPER AND LOWER DUPLEX | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
