| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| DON'T LET THIS ONE PASS YOU BY!!! | $342,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053356 | Single-family | 4 | 3 | 2863 | |
| BEST DEAL ON THE ISLAND!!! | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057099 | Single-family | 4 | 2 | 2226 | |
| TONS OF POTENTIAL IN THIS BRICK QUAD | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060713 | Single-family | 3 | 2 | 2506 | |
| BEAUTIFULLY LOCATED COLONIAL | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27015074 | Single-family | 3 | 2 | 1775 | |
| DREAM HOME AWAITING YOUR FINISHING TOUCHES | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060071 | Single-family | 4 | 2 | 2993 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK 2 STORY HOME | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054084 | Single-family | 4 | 2 | 2660 | |
| ADD YOUR FINISHING TOUCHES AND CALL THIS ONE HOME | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058436 | Single-family | 3 | 2 | 1908 | |
| BRING ON THE SUMMER BACK YARD BBQ'S | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059952 | Single-family | 4 | 3 | 2068 | |
| DREAM HOME JUST WAITING FOR YOUR FINISHING TOUCHES | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059386 | Single-family | 4 | 2 | 2330 | |
| LOOKING FOR THAT COUNTRY SETTING? | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041181 | Single-family | 2 | 2 | 1550 | |
| WHAT A TIME TO BUY UP! | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060227 | Single-family | 4 | 2 | 2410 | |
| TONS OF UPDATES HAVE ALREADY BEEN COMPLETED | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054338 | Single-family | 4 | 1 | 1965 | |
| BRICK/VINYL 2 STORY HOME | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063399 | Single-family | 4 | 2 | 2827 | |
| THIS HOUSE HAS IT ALL INCLUDING LOCATION!!! | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062708 | Single-family | 3 | 2 | 2335 | |
| OWN A NEWER HOME AND BE IN BEFORE THE SCHOOL BELLS | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059128 | Single-family | 4 | 2 | 2136 | |
| HERE'S A GREAT OPPORTUNITY IN A NEWER SUB. | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062904 | Single-family | 4 | 2 | 2277 | |
| READY TO BE CALLED HOME | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051259 | Single-family | 3 | 2 | 1904 | |
| NEWER CONSTRUCTION HOME THAT NEEDS ELBOW GREASE | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060937 | Single-family | 4 | 2 | 2159 | |
| 4 BDRM 3 FULL BATHS HOME SITS ON OVER 3 ACRES | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052463 | Single-family | 4 | 3 | 1488 | |
| JUST WAITING FOR THE RIGHT ONE TO COMPLETE IT | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060396 | Single-family | 3 | 1 | 1542 | |
| UNLIMITED POTENTIAL | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062628 | Single-family | 4 | 1 | 1643 | |
| BRICK AND VINYL BI-LEVEL HOME | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055625 | Single-family | 3 | 2 | 1617 | |
| MOVE IN CONDITION WITH A FEW MINOR REPAIRS | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055851 | Single-family | 3 | 1 | 1472 | |
| START AT THE FRONT WITH A CIRCULAR DRIVE | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062444 | Single-family | 4 | 3 | 2099 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BI-LEVEL | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061828 | Single-family | 5 | 1 | 2000 | |
| CALL THIS YOUR NEW HOME! | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054363 | Single-family | 4 | 2 | 1461 | |
| TONS OF POTENTIAL IN THIS RANCH | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058638 | Single-family | 2 | 1 | 748 | |
| WHAT A GREAT VIEW | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056317 | Single-family | 2 | 2 | 2043 | |
| WHAT A SIGHT TO SEE!!! | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053988 | Condo | 2 | 2 | 1250 | |
| TONS OF POTENTIAL IN THIS BI-LEVEL HOME | $108,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063282 | Single-family | 3 | 2 | 1617 | |
| THE POTENTIAL IS UNLIMITED | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053629 | Single-family | 4 | 1 | 1822 | |
| THIS CONDO HAS IT ALL!!! | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059900 | Condo | 2 | 2 | 2175 | |
| CALL THIS YOUR NEW HOME!! | $103,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051657 | Condo | 2 | 2 | 1520 | |
| GREAT FIRST TIME HOME BUYER BUY!! | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053074 | Single-family | 3 | 1 | 1500 | |
| BRICK COLONIAL ON A CORNER LOT | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061247 | Single-family | 3 | 2 | 1797 | |
| JUST IN TIME FOR THE HOLIDAYS!!! | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053570 | Single-family | 3 | 1 | 1312 | |
| BORDERS ROUGE PARK! | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051830 | Single-family | 3 | 1 | 1341 | |
| 2 STORY HOME ON A GREAT LOT | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053500 | Single-family | 4 | 2 | 1503 | |
| ALMOST READY TO BE CALLED HOME | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050251 | Single-family | 3 | 1 | 1127 | |
| BEST PRICE IN TOWN | $95,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047646 | Single-family | 4 | 2 | 1650 | |
| Gorgeous feat endless renovations & great location | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059884 | Single-family | 3 | 1 | 1346 | |
| ADD YOUR FINISHING TOUCHES | $94,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052267 | Single-family | 3 | 2 | 1500 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048735 | Single-family | 3 | 2 | 1939 | |
| POTENTIAL IS UNLIMITED IN THIS VINYL SIDED RANCH | $91,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056853 | Single-family | 4 | 2 | 1680 | |
| THIS ONE IS NICE TO FIX UP! | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039697 | Single-family | 3 | 1 | 1040 | |
| WITHIN WALKING DISTANCE TO THE WATER AND SCHOOLS | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055655 | Single-family | 3 | 1 | 1033 | |
| WAITING FOR THAT RIGHT SOMEONE TO FIX IT UP | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055217 | Single-family | 3 | 1 | 1222 | |
| HERE'S A CUTE LITTLE FIXER UPPER | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057183 | Single-family | 3 | 1 | 1005 | |
| STONE & VINYL SIDED BUNGALOW | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056211 | Single-family | 3 | 1 | 1206 | |
| DON'T LET THIS ONE PASS YOU BY! | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053915 | Condo | 2 | 2 | 1359 | |
| NEW HOME FOR THE HOLIDAYS!! | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053836 | Single-family | 3 | 1 | 1596 | |
| TONS OF POTENTIAL IN THIS BRICK/VINYL RANCH | $87,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056951 | Single-family | 3 | 2 | 1242 | |
| THE POTENTIAL IS UNLIMITED IN THIS RANCH | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052540 | Single-family | 3 | 1 | 1122 | |
| HERE'S A PERFECT EXAMPLE OF A STARTER HOME | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057554 | Single-family | 3 | 1 | 1060 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051602 | Single-family | 3 | 2 | 1083 | |
| BRING AN OLD HOME BACK TO ITS HEYDAY!!! | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053450 | Single-family | 4 | 1 | 2045 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK RANCH | $81,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054246 | Single-family | 3 | 1 | 1698 | |
| GREAT POTENTIAL IN THIS BRICK RANCH | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059926 | Single-family | 2 | 1 | 1025 | |
| JUST NEEDS SOME FINE TUNING | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059820 | Single-family | 4 | 2 | 1889 | |
| MOVE IN BEFORE SPRING AND ENJOY THE BASEBALL GAMES | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053059 | Single-family | 2 | 1 | 870 | |
| NOT YOUR TYPICAL BANK OWNED PROPERTY | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050038 | Single-family | 4 | 2 | 1396 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054490 | Single-family | 3 | 2 | 1032 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061161 | Single-family | 3 | 2 | 1041 | |
| THIS IS NOT THE TYPICAL HOUSE HERE. | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059321 | Single-family | 2 | 1 | 900 | |
| VINYL SIDED CAPE COD | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053487 | Single-family | 3 | 1 | 1097 | |
| GREAT OPPORTUNITY IN QUIET AREA OF TRENTON! | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057387 | Single-family | 3 | 1 | 1069 | |
| GREAT FOR 1ST TIME HOME BUYER PRICED TO SELL | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052686 | Condo | 2 | 2 | 1165 | |
| TRI-LEVEL HOME ON A CORNER LOT | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055371 | Single-family | 3 | 1 | 1164 | |
| GREAT LOCATION ON THIS TREE LINED STREET. | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059567 | Single-family | 3 | 1 | 1400 | |
| GREAT HOME FOR THE PRICE!! | $67,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051520 | Single-family | 3 | 2 | 1176 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $65,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054079 | Single-family | 3 | 1 | 1100 | |
| REFRESHING TREE LINED STREET | $65,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048413 | Single-family | 3 | 2 | 1339 | |
| GREAT POTENTIAL IN THIS 2 STORY CONDO | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057449 | Condo | 2 | 1 | 1120 | |
| THIS HOUSE HAS ALL THE RIGHT ELEMENTS | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057006 | Single-family | 4 | 2 | 2433 | |
| POTENTIAL IS UNLIMITED IN THIS VINYL SIDED RANCH | $64,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055863 | Single-family | 3 | 1 | 1016 | |
| GREAT OPPORTUNITY TO OWN A GROSSE ILE CONDO! | $63,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061280 | Condo | 2 | 1 | 1000 | |
| TONS OF POTENTIAL IN THIS RANCH | $63,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054081 | Single-family | 2 | 1 | 1000 | |
| POTENTIAL IS UNLIMIITED THIS BRICK RANCH | $63,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058064 | Single-family | 3 | 1 | 962 | |
| TONS OF POTENTIAL IN THIS BRICK/ALUMINUM BI-LEVEL | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063491 | Single-family | 3 | 1 | 1080 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK RANCH | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049630 | Single-family | 2 | 2 | 1050 | |
| GREAT POTENTIAL IN THIS BRICK RANCH | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056327 | Single-family | 3 | 1 | 1152 | |
| GEM NOT TOO FAR FROM THE DOWNTOWN AREA | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055925 | Single-family | 3 | 2 | 1176 | |
| UNLIMITED POTENTIAL IN THIS VINYL SIDED BUNGALOW | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060081 | Single-family | 2 | 1 | 800 | |
| CLOSE TO THE WATER WITH A QUIET SETTING | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056750 | Single-family | 3 | 1 | 1161 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK RANCH | $59,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057503 | Single-family | 3 | 1 | 1087 | |
| GREAT POTENTIAL IN THIS BRICK/VINYL RANCH | $57,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059209 | Single-family | 2 | 1 | 1130 | |
| THE POTENTIAL IS UNLIMITED | $55,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054102 | Single-family | 3 | 1 | 1000 | |
| CHARIMG 2 STORY BRICK HOME | $55,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042598 | Single-family | 3 | 1 | 1467 | |
| THE POTENTIAL IS UNLIMITED IN THIS BRICK RANCH | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062623 | Single-family | 3 | 1 | 1059 | |
| NOT YOUR TYPICAL BANK OWNED HERE! | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056822 | Single-family | 3 | 1 | 904 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048816 | Single-family | 3 | 1 | 1329 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $52,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055627 | Single-family | 2 | 1 | 907 | |
| CUTE BRICK BUNGALOW | $52,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062910 | Single-family | 4 | 1 | 1401 | |
| Cute Bungalow | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044222 | Single-family | 3 | 1 | 960 | |
| UNLIMITED POTENTIAL IN THIS VINYL SIDED RANCH | $51,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056325 | Single-family | 3 | 1 | 1271 | |
| UNLIMITED POTENTIAL IN THIS BRICK RANCH | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054289 | Single-family | 3 | 1 | 908 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053215 | Single-family | 3 | 1 | 1085 | |
| THIS HOUSE HAS ALOT TO OFFER ANYONE | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050771 | Single-family | 3 | 2 | 1240 | |
| CHARMING VINYL SIDED BUNGALOW | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051692 | Single-family | 5 | 1 | 1386 | |
| THE POTENTIAL IS UNLIMITED IN THIS BUNGALOW | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062764 | Single-family | 3 | 1 | 1096 | |
| WHAT A GREAT OLD HOUSE WITH NATURAL BEAUTY | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059113 | Single-family | 4 | 1 | 1400 | |
| THIS ONE IS READY TO BE CALLED HOME | $46,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058435 | Single-family | 2 | 1 | 708 | |
| POTENTIAL IS UNLIMITED IN THIS BUNGALOW | $46,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058458 | Single-family | 3 | 2 | 1312 | |
| PLENTY OF ROOM FOR ANYONE! | $45,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057015 | Single-family | 5 | 2 | 1337 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK RANCH | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057448 | Single-family | 3 | 1 | 1333 | |
| Cute bungalow in good location needs renovation | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059235 | Single-family | 3 | 1 | 1600 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063281 | Multifamily | 4 | 2 | 1500 | |
| GREAT POTENTIAL IN THIS BUNGALOW | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060922 | Single-family | 3 | 1 | 958 | |
| HERE'S A GREAT HOME | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060706 | Single-family | 3 | 2 | 1066 | |
| THIS IS THE ONE YOU'VE BEEN WAITING FOR | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061400 | Single-family | 3 | 2 | 852 | |
| POTENTIAL IS UNLIMITED IN THIS VINYL SIDED BUNGALO | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057126 | Single-family | 4 | 1 | 1260 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK RANCH | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057663 | Single-family | 3 | 1 | 1044 | |
| PROPERTY LOOKING TO BECOME A HOME AGAIN | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054727 | Single-family | 3 | 1 | 1000 | |
| ALUMINUM SIDED BUNGALOW | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056964 | Single-family | 3 | 2 | 1184 | |
| THIS IS TRULY A HOUSE WITH ALOT OF POTENTIAL. | $44,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042223 | Single-family | 4 | 1 | 1075 | |
| BRICK AND VINYL BUNGALOW | $43,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050986 | Single-family | 3 | 2 | 1218 | |
| TONS OF POTENTIAL WITH A GREAT LOT!!! | $43,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053438 | Single-family | 3 | 2 | 1060 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $43,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1060574 | Single-family | 3 | 3 | 1079 | |
| NEEDS SOME ELBOW GREASE AND A FEW REPAIRS | $40,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063693 | Single-family | 3 | 1 | 1393 | |
| TONS OF POTENTIAL IN THIS RANCH | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052488 | Single-family | 2 | 1 | 791 | |
| BACK TO SCHOOL SPECIAL IN THIS RANCH | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061856 | Single-family | 3 | 1 | 1100 | |
| GREAT MONEY MAKING POTENTIAL | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061199 | Single-family | 3 | 2 | 1909 | |
| WITHIN WALKING DISTANCE TO WILLIAMS LAKE | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058845 | Single-family | 3 | 1 | 1117 | |
| YOU JUST FOUND A GREAT DEAL | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055616 | Single-family | 2 | 1 | 1002 | |
| BEST LITTLE DOLL HOUSE YOU'LL FIND | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055221 | Single-family | 2 | 1 | 640 | |
| TONS OF POTENTIAL AND CHARM | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062162 | Single-family | 5 | 3 | 3200 | |
| NEEDS SOME FINE TUNING AND A FEW UPDATES | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061799 | Single-family | 2 | 1 | 720 | |
| POTENTIAL IS UNLIMITED IN THIS BRICK BUNGALOW | $37,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056963 | Single-family | 3 | 1 | 1161 | |
| GREAT STARTER HOME FOR ANYONE!!! | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062449 | Single-family | 3 | 1 | 1080 | |
| HERE'S A GREAT FIXER-UPPER WITH 2 FIREPLACES | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054822 | Single-family | 3 | 1 | 1333 | |
| GREAT POTENTIAL IN THIS RANCH | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055875 | Single-family | 3 | 1 | 957 | |
| POTENTIAL IS UNLIMITED IN THIS CHARMING RANCH | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055453 | Single-family | 2 | 1 | 1088 | |
| HERE'S ONE ANYONE WOULD FALL IN LOVE WITH! | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1053454 | Single-family | 3 | 1 | 1130 | |
| GREAT CURB APPEAL | $32,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044102 | Single-family | 4 | 1 | 1998 | |
| GREAT LITTLE GEM HERE JUST WAITING TO SHINE | $30,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1063599 | Single-family | 2 | 1 | 850 | |
| SOLID BRICK IN NEED OF SOME TLC. | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047545 | Single-family | 3 | 1 | 957 | |
| THIS HOUSE IS JUST WAITING TO SHINE | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1058224 | Single-family | 3 | 1 | 905 | |
| ALUMINUM SIDED BUNGALOW | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1061359 | Single-family | 3 | 1 | 1147 | |
| YOU'LL BE IN BEFORE FALL | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062451 | Single-family | 3 | 1 | 1258 | |
| TONS OF POTENTIAL IN THIS BRICK/VINYL RANCH | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062389 | Single-family | 2 | 1 | 1001 | |
| CHARMING 3 BEDROOM CORNER HOUSE | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1062091 | Single-family | 3 | 1 | 882 | |
| GREAT MONEY MAKING POTENTIAL | $29,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051588 | Single-family | 3 | 1 | 1248 | |
| GREAT INCOME POTENTIAL IN THIS UPPER/LOWER DUPLEX | $28,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1057489 | Multifamily | 3 | 2 | 1417 | |
| POTENTIALLY GOOD INVESTMENT | $27,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056271 | Single-family | 4 | 1 | 1080 | |
| SOME ELBOW GREASE NEEDED | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054509 | Condo | 2 | 1 | 900 | |
| POTENTIAL IS UNLITMITED | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1056475 | Single-family | 2 | 1 | 737 | |
| POTENTIAL IS UNLIMITED IN THIS VINYL SIDED RANCH | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1055677 | Single-family | 3 | 2 | 1164 | |
| LOTS OF POTENTIAL IN ECORSE. | $24,900 |
|
|
||||
