| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| BEAUTIFUL NEWER CONSTRUCTION HOME | $234,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042795 | Single-family | 4 | 2 | 2805 | |
| BEAUTIFULLY LOCATED COLONIAL | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27015074 | Single-family | 3 | 2 | 1775 | |
| RARE FIND FOR A BANK OWNED PROPERTY | $205,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044188 | Single-family | 3 | 2 | 1585 | |
| This beauty is ready for your finishing touches. | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046005 | Single-family | 4 | 3 | 3136 | |
| UNLIMITED POTENTIAL IN THIS BI-LEVEL HOME | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048475 | Condo | 3 | 3 | 1359 | |
| LOOKING FOR THAT COUNTRY SETTING? | $174,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041181 | Single-family | 2 | 2 | 1550 | |
| ALUMINUM SIDED BUNGALOW ON OVER 14 ACRES OF LAND | $154,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046464 | Single-family | 1 | 1 | 1138 | |
| PERFECT LOCATION WITH A COUNTRY FEEL | $153,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041391 | Single-family | 3 | 1 | 1550 | |
| Beautiful brick end unit condo! | $146,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041472 | Condo | 2 | 2 | 1668 | |
| TONS OF POTENTIAL IN THIS BRICK AND VINYL 2 STORY | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051690 | Single-family | 4 | 2 | 2051 | |
| Broadfront Ranch! | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047759 | Single-family | 3 | 2 | 2338 | |
| Broadfront Ranch | $136,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1043100 | Single-family | 3 | 2 | 1113 | |
| UNBELIEVABLE POTENTIAL IN THIS 2 STORY HOME | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046902 | Single-family | 4 | 1 | 1452 | |
| Talk to list broker for more details. | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042082 | Single-family | 3 | 2 | 1057 | |
| 2 STORY HOME NEAR FORD LAKE | $129,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1045810 | Single-family | 3 | 1 | 1361 | |
| QUIET LOCATION BUT CLOSE TO EVERYTHING | $128,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041635 | Single-family | 3 | 2 | 1684 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049576 | Single-family | 3 | 1 | 1426 | |
| GREAT INVESTMENT | $122,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#26210110 | Single-family | 3 | 1 | 1449 | |
| Water Front Property | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042051 | Single-family | 3 | 2 | 1752 | |
| LOCATION AND PRICE COULD NOT BE ANY BETTER | $119,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1050776 | Single-family | 3 | 1 | |
| PIECE OF PRIME LAND AT A PRICE YOU CAN AFFORD | $118,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27065228 | Single-family | 3 | 1 | 1236 | |
| DON'T LOOK THE OTHER WAY ON THE 4 BEDROOM COLONIAL | $112,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051319 | Single-family | 4 | 1 | 1275 | |
| WHAT A CUTE FIND TUCKED INSIDE ALLEN PARK! | $105,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052361 | Other | 3 | 1 | 1026 | |
| OPPORTUNITY TO MOVE INTO A DESIRABLE NEIGHBORHOOD | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044661 | Single-family | 3 | 1 | 973 | |
| SUITABLE FOR MANY USES. | $99,900 |
|
|
||
| Type | Square Footage | ||
| MLS#1040181 | Commercial | 2514 | |
| THE ONE YOU'VE BEEN LOOKING FOR | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050334 | Single-family | 3 | 2 | 1065 | |
| TALK TO LISTING BROKER FOR DETAILS. | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1040574 | Single-family | 3 | 1 | 1080 | |
| Talk to list broker for more details | $91,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1040095 | Single-family | 4 | 1 | 1503 | |
| THIS ONE IS NICE TO FIX UP! | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039697 | Single-family | 3 | 1 | 1040 | |
| HOME HAS THE POTENTIAL TO MAKE ANYONE HAPPY | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047238 | Single-family | 3 | 1 | 1150 | |
| CLOSE TO EVERYTHING BUT AWAY FROM IT ALL | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27046340 | Single-family | 3 | 1 | 972 | |
| SO MUCH POTENTIAL IN THIS CUTE 2 STORY HOME | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050449 | Single-family | 5 | 1 | 1804 | |
| NEED THE RIGHT PERSON TO BRING IT BACK TO LIFE! | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042098 | Single-family | 3 | 1 | 958 | |
| Move in condition! | $86,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039691 | Other | 4 | 2 | 1815 | |
| LG. SQ. FT. ON THIS 3 BR VINYL RANCH. | $85,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046022 | Single-family | 3 | 3 | 1650 | |
| CUTE BRICK RANCH READY TO BE CALLED HOME | $85,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046023 | Single-family | 3 | 2 | 981 | |
| RANCH WITH SOME UPDATES ALREADY COMPLETED | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048071 | Single-family | 2 | 2 | 958 | |
| OVER 4 ACRES OF POTENTIAL | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044175 | Single-family | 3 | 1 | 922 | |
| TONS OF POTENTIAL IN THIS BUNGALOW | $83,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1045245 | Single-family | 3 | 2 | 1236 | |
| Tons of potential & character in this colonial | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039917 | Single-family | 3 | 1 | 1990 | |
| JUST LOOK WHAT WE HAVE HERE!!!! | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044412 | Single-family | 3 | 1 | 1062 | |
| Cute Bungalow | $78,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044216 | Single-family | 3 | 1 | 1197 | |
| BANK OWNED PROPERTY WITH LITTLE REPAIRS NEEDED | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1043721 | Single-family | 3 | 1 | 1008 | |
| BEAUTIFUL 2 STORY BRICK HOME | $76,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050554 | Single-family | 6 | 3 | 3400 | |
| UNLIMITED POTENTIAL IN THIS BRICK BUNGALOW | $73,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047148 | Single-family | 3 | 1 | 1020 | |
| GREAT BUY FOR THIS AREA | $73,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27066572 | Single-family | 2 | 1 | 827 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $72,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047369 | Single-family | 3 | 1 | 1098 | |
| HERE'S JUST WHAT YOU'RE LOOKING FOR!!! | $70,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27082522 | Single-family | 3 | 1 | 1020 | |
| HERE'S YOUR CHANCE TO BE CLOSE TO LAKE ERIE. | $70,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046664 | Single-family | 3 | 1 | 1680 | |
| IF YOU ARE LOOKING FOR CHARACTER, LOOK NO FURTHER! | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048194 | Single-family | 2 | 1 | 1446 | |
| TONS OF POTENTIAL IN THIS BRICK RANCH | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27104737 | Single-family | 2 | 1 | 889 | |
| GREAT POTENTIAL FOR LIVING AND ENTERTAINING | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1054103 | Single-family | 2 | 1 | 1008 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047126 | Single-family | 3 | 1 | 1059 | |
| WOW, WAY UNDER MARKET VALUE | $67,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039696 | Single-family | 3 | 1 | 1260 | |
| A TRUE FIXER-UPPER WITH UNLIMITED POSSIBILITIES! | $65,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046736 | Single-family | 4 | 2 | 1016 | |
| GREAT FOR A STARTER/RENTAL | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27064262 | Single-family | 3 | 2 | 1315 | |
| GREAT FOR THE 1ST TIME HOMEBUYER | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1040983 | Single-family | 3 | 1 | 981 | |
| LOOK NO FURTHER!!! | $64,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052499 | Single-family | 3 | 1 | 1026 | |
| Talk to list broker for more details | $61,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039834 | Single-family | 3 | 1 | 847 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED RANCH | $61,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048265 | Single-family | 3 | 1 | 1160 | |
| NOT YOUR TYPICAL BANK OWNED PROPERTY | $60,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27083331 | Single-family | 4 | 1 | 1100 | |
| WELL KEPT BANK OWNED | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049061 | Single-family | 4 | 1 | 1055 | |
| GREAT HOME FOR PRICE! | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051281 | Single-family | 2 | 1 | 802 | |
| GREAT POTENTIAL IN THIS CHARIMG 2 STORY BRICK HOME | $55,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042598 | Single-family | 3 | 1 | 1476 | |
| Talk to list broker for more details. | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042203 | Single-family | 3 | 1 | 1083 | |
| TONS OF POTENTIAL IN THIS VINYL SIDED BUNGALOW | $54,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048816 | Single-family | 3 | 1 | 1329 | |
| START OUT WITHOUT BUSTING YOUR BANK ACCOUNT | $52,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047088 | Single-family | 3 | 1 | 1032 | |
| Cute Bungalow | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1051139 | Single-family | 3 | 2 | 1110 | |
| Cute Bungalow | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044222 | Single-family | 3 | 1 | 960 | |
| GREAT POTENTIAL IN THIS RANCH | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046728 | Single-family | 2 | 1 | 950 | |
| WHAT A HOUSE!!!CHARM CHARM CHARM. | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049913 | Single-family | 4 | 1 | 2100 | |
| HERE'S A HOUSE WITH GREAT POTENTIAL. | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048615 | Single-family | 3 | 1 | 965 | |
| CUTE RANCH WITH TONS OF POTENTIAL | $49,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1045821 | Single-family | 3 | 1 | 949 | |
| OPPORTUNITY IS KNOCKING ON THIS CORNER BRICK HOME | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048844 | Single-family | 3 | 1 | 1370 | |
| Great potential in this 3 bedroom ranch! | $44,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041363 | Single-family | 3 | 1 | 880 | |
| THIS IS TRULY A HOUSE WITH ALOT OF POTENTIAL. | $44,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042223 | Single-family | 4 | 1 | 1075 | |
| Great investment, earn sweat equity! | $43,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042028 | Single-family | 3 | 1 | 926 | |
| CUTE LITTLE DOLL HOUSE JUST WAITING FOR YOUR CHARM | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047770 | Single-family | 3 | 1 | 1000 | |
| TALK TO THE LISTING AGENT FOR MORE DETAILS | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044395 | Single-family | 3 | 1 | 1294 | |
| LOOKING FOR THAT GOOD INVESTMENT??? | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27100907 | Single-family | 3 | 1 | 1000 | |
| YOUR CHANCE AT OWNING A HOME OF YOUR OWN | $34,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1052067 | Single-family | 3 | 1 | 975 | |
| TONS OF POTENTIAL IN THIS 1 1/2 STORY HOME | $33,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050906 | Single-family | 4 | 1 | 1314 | |
| Cute Brick Tudor | $31,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048897 | Single-family | 4 | 1 | 1417 | |
| Cute Ranch | $30,275 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1042196 | Single-family | 3 | 1 | 854 | |
| PRICED TO MOVE QUICKLY!!! | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1043845 | Single-family | 3 | 1 | 964 | |
| NICE CORNER LOT BUNGALOW WITH CHARM TO OFFER | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047756 | Single-family | 2 | 1 | 1100 | |
| Cute Bungalow | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044199 | Single-family | 2 | 1 | 624 | |
| THIS HOUSE IS JUST WAITING TO SHINE AGAIN | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050086 | Single-family | 3 | 1 | 1072 | |
| TONS OF POTENTIAL IN THIS BRICK BUNGALOW | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049173 | Single-family | 3 | 1 | 1339 | |
| LOTS OF POTENTIAL JUST WAITING!!! | $29,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044727 | Single-family | 2 | 1 | 810 | |
| LOCAL OPPORTUNITY CALLING ON THIS ONE. | $26,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1059737 | Single-family | 3 | 1 | 616 | |
| UNLIMITED POTENTIAL IN THIS RANCH | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1049497 | Single-family | 3 | 1 | 884 | |
| GREAT POTENTIAL IN THIS 3 BEDROOM BRICK BUNGALOW | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27049345 | Single-family | 3 | 1 | 1320 | |
| GREAT POTENTIAL IN THIS 3 BEDROOM BUNGALOW | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27002283 | Single-family | 3 | 1 | 1047 | |
| BRICK FRONT TRI-LEVEL HOME | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27048765 | Single-family | 3 | 1 | 1074 | |
| THE POTENTIAL IS UNLIMITED IN THIS BRICK BUNGALOW | $19,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27102401 | Single-family | 3 | 1 | 1156 | |
| 2 STORY BRICK TRI-PLEX | $19,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1046746 | Multifamily | 5 | 3 | 2600 | |
| INCOME GENERATING 2 UNIT IN NICE NEIGHBORHOOD | $17,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28210282 | Multifamily | 2 | 2 | 2080 | |
| TALK TO LISTING BROKER FOR DETAILS | $16,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27057772 | Duplex | 2 | 2 | 1800 | |
| INVESTOR SPECIAL | $16,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041819 | Single-family | 2 | 1 | 1004 | |
| THE POTENTIAL IS UNLIMITED IN THIS BRICK BUNGALOW | $16,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050511 | Single-family | 3 | 1 | 1048 | |
| Lots of potential in this brick 3 bedroom ranch. | $16,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1047853 | Single-family | 3 | 1 | 902 | |
| GOOD INVESTMENT | $14,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27070815 | Single-family | 3 | 1 | 1022 | |
| TALK TO LISTING BROKER FOR DETAILS | $14,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1041637 | Single-family | 2 | 1 | 819 | |
| Talk to list broker for more details | $14,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27026789 | Single-family | 3 | 1 | 1121 | |
| GREAT POTENTIAL FOR A GOOD INVESTMENT | $13,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27065058 | Single-family | 3 | 1 | 1201 | |
| THE POTENTIAL IS UNLIMITED IN THIS 2 STORY HOME | $12,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#27108251 | Other | 3 | 1 | 1047 | |
| GREAT LOCATION CLOSE TO ALL AMMENETIES | $11,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1045929 | Single-family | 3 | 1 | 1190 | |
| CALLING ALL INVESTORS!!! | $10,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1040304 | Single-family | 3 | 1 | 1288 | |
| GREAT POTENTIAL FOR A RENTAL OR STARTER HOME | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1040374 | Single-family | 2 | 1 | 690 | |
| Talk to list broker for more details | $9,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#26209809 | Single-family | 2 | 1 | 858 | |
| GREAT INVESTMENT OPPORTUNITY | $9,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1043819 | Single-family | 3 | 1 | 1100 | |
| NICE SOLID BRICK 2-STORY | $8,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1048622 | Single-family | 3 | 1 | 1328 | |
| I HAVE A HOUSE FOR YOU | $7,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1045426 | Single-family | 3 | 2 | 956 | |
| THIS IS TRULY A GOOD FIND!!! | $7,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1044402 | Single-family | 3 | 1 | 1148 | |
| GREAT HOME FOR THE GROWING FAMILY | $7,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050104 | Single-family | 4 | 1 | 1056 | |
| 3 BR VINYL BUNGALOW ON LG. CORNER LOT. | $7,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1050629 | Single-family | 3 | 1 | 1126 | |
| If you are looking for a money maker STOP! | $6,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1039955 | Duplex | 4 | 2 | 1882 | |
| BEST DEAL IN DETROIT! | $2,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1040408 | Single-family | 2 | 1 | 717 | |






















































































































