All Premium Lots, Most backing to Oakwood Metro Park!

 

           

    

 

     

          

 

        

 

        

 

        

 1 Deposit  $5,000  100.34  176/142 
 2   Standard  130.27  142/148 
 3   Standard  126.79  148/155 
 4    Standard  126.79  155/163 
 5   Standard  124.61 

163/162 

 6 Standard 126.65 162/158
 7 Standard 141.44 158/131
 8 $10,000 77.40 131/200
 9 $10,000 81.98 200/173
 10 $10,000 84.11 173/179
 11 $10,000 111.66 179/178
 12 Sold - Ambrose $10,000 80.15 178/205
 13 Sold - Bella Villa 2 $10,000 72.76 205/167
 14 Deposit $10,000 108.67 167/162
 15 $10,000 121.77 163/160
 16 $10,000 96.00 160/190
 17 Standard 155.46 190/190
 18 Standard 11.59 190/151
 19 $5,000 141.08 151/129
 20 Sold - Sinclair $5,000 163.97 172/181
 21 Sold - Monterey Standard 107.81 181/163
 22 Standard 128.43 163/138
 23 Standard 139.01 138/154
 24 Sold - Sinclair Standard 123.58 154/157
 25 Standard 196.55 157/141
 26 Sold - Sinclair Standard 193.15 141/157
 27 Sold - Bella Villa 1 Standard 126.65 157/157
 28 Standard 137.58 155/136
 29 Standard 143.49 136/141
 30 Standard 132.93 141/166
 31 Model - Ambrose $5,000 167.48 166/164

 

Lot Size Requirements: 1, 2 - 7, 14 - 19, 2400 sq. ft. minimum

                                    Lots 8 - 11, 2700 sq. ft. minimum